Readiness levels
READINESS LEVELS | Structure- finished house included | Exterior finished house includes | Turnkey housing included |
---|---|---|---|
General, preliminary client tasks in the design phase (not Weinmann’s responsibility) | |||
geodetic survey of land with geodetic survey | |||
preparation of a soil mechanics report | |||
copy of the authentic title deed of the property 1 pld. | |||
certified copy of a map of the property 1 pld. | |||
Design | |||
CAD production drawings | ✔ | ✔ | ✔ |
Type house basic plan adaptation package for simple notification | ✔ | ✔ | ✔ |
Building structures | |||
Off-site utilities up to the site boundary, by design, up to 20 metres from the building (water, electricity, sewage) | – | – | ✔ |
Reception level with general technical content (foundation, plinth wall, reinforced substrate, soil vapour and soil moisture insulation) | Optional | Optional | Optional |
Wall construction (external, internal) | ✔ | ✔ | ✔ |
Roof structure (with insulation) | ✔ | ✔ | ✔ |
Roof structure | ✔ | ✔ | ✔ |
Nailing and tiling of roof overhangs with final surface finish | ✔ | ✔ | ✔ |
Roof underlay-roof cladding | ✔ | ✔ | ✔ |
Roofing | ✔ | ✔ | ✔ |
Gutters | Horizontal elements | ✔ | ✔ |
External windows and doors | Optional | ✔ | ✔ |
External sill, internal elbow | – | – | ✔ |
Complete external insulated façade construction (rendered or wood cladding) with final finish | – | ✔ | ✔ |
Fireproof plasterboarding of ceilings | – | – | ✔ |
Preparation of basic electrical installations in prefabricated structures | ✔ | ✔ | ✔ |
Design of in-wall mechanical installations | ✔ | ✔ | ✔ |
Balcony railing, balcony walkway | – | ✔ | ✔ |
Internal stairs and railings | – | – | ✔ |
Electrical installations with fittings but without consumers installed | – | – | ✔ |
Heating installation installed | – | – | ✔ |
Grid-connected solar PV system | – | – | ✔ |
Sanitary ware, welded | – | – | ✔ |
Interior plastering, painting, wallpapering | – | – | ✔ |
Substrate insulation, substrate concreting | – | – | ✔ |
Cold/hot tiling (wall, floor) | – | – | ✔ |
Interior doors | – | – | ✔ |
Delivery of the listed structures and materials to the site, crane lifting and complete assembly with scaffolding and provision of all the necessary tools for assembly | ✔ | ✔ | ✔ |
Unforeseeable, necessary costs | |||
access permits, occupation costs | |||
a shorter transport vehicle for difficult-to-access sites, and the additional cost of this |
Make your ideas come true!
Ask for a personalised quote and personal consultation!